(+30) 23820 25660

Size chart


Here you will find all the sizing guides of our store. Carefully see the dimensions listed for each clothing company and for any question you can contact us at (+30) 23820 25660 to find together the size that suits you.

Size chart “AXNARI”

SIZE (EU) (GR) (UK) BREST WAIST PERIPHERY
XS 34 44 6 78-82 (cm) 58-62 (cm) 84-88 (cm)
S 36 46 8 82-86 (cm) 62-66 (cm) 88-92 (cm)
M 38 48 10 86-94 (cm) 66-74 (cm) 92-100 (cm)
L 40 50 12 94-102 (cm) 74-82 (cm) 100-108 (cm)
XL 42 52 14 102-110 (cm) 82-90 (cm) 108-116 (cm)
XXL 44 54 16 110-116 (cm) 90-98 (cm) 116-122 (cm)
3XL 46 56 18 116-122 (cm) 98-106 (cm) 122-128 (cm)
4XL 48 58 20 122-128 (cm) 106-114 (cm) 128-134 (cm)
5XL 50 60 22 128-134 (cm) 114-122 (cm) 134-140 (cm)

Size chart “OPEN”

SIZE S M L XL 2XL 3XL
ΣΤΗΘΟΣ 86-92 94-99 102-110 112-117 120-130 133+
ΓΟΦΟΙ 86-97 99-105 107-115 117-125 127-135 135+

Size chart “PERSONAL CECILIA”

SIZE S M L XL 1XL 2XL 3XL 4XL
1 2 3 4 5 6 7 8
ΣΤΗΘΟΣ 86-89 90-93 94-97 98-101 102-105 106-109 110-114 115-120
ΜΕΣΗ 70-72 73-76 77-80 81-84 85-88 89-93 94-99 100-105
ΠΕΡΙΦΕΡΕΙΑ 93-96 97-100 101-104 105-108 109-112 113-116 117-122 123-128

Size chart “FUEGO”

No HEIGHT WEIGHT BREST WAIST PERIPHERY
Νο1 48/50 155-165 60-75 105-114 88-94 115-120
Νο2 50/52 160-170 75-90 114-119 94-100 120-125
Νο3 52/54 168-175 90-105 119-124 100-106 125-130
Νο4 54/56 170-180 105-120 124-130 106-112 130-135
Νο5 58/60 180-190 120-135 130-135 112-118 135-140

Size chart “PASSAGER”

SIZE EUSIZE BREST WAIST HIP
XS 34 78-82 58-62 84-88
S 36 82-86 62-66 88-92
S/M 38 86-90 68-72 92-98
M 40 90-94 70-74 96-100
M/L 42 94-98 74-78 100-104
L 44 98-102 78-82 104-108
L/XL 46 102-106 82-86 108-112
XL 48 106-110 86-90 112-116
(+30) 23820 25660
MY ACCOUNT
Λίστα αγαπημένων
Login
Create an account

A link to set a new password will be sent to your email address.


Password Recovery

Lost your password? Please enter your username or email address. You will receive a link to create a new password via email.


Top
Στο καλάθι: 0
RECENTLY VIEWED 0
espa banner